FC Rank 296
All Rankings
Riley
Duran

Date of Birth
January 25, 2002
Position
Center
Height
6'1.25
Draft Year
2020
Place of Birth
Boston, MA  
Shoots
Right
Weight
174 lbs
Draft Result
6/182 (BOS)
DATE PLAYER NAME LEAGUE AUTHOR

Career Stats

Season Team League GP G A TP PPG +/- PIM
2023-2024 Providence College ncaa 0 0 0 0 0 0 0
2022-2023 Providence College ncaa 29 8 12 20 0.69 3 33
2021-2022 Providence College ncaa 38 10 9 19 0.5 9 18
2020-2021 Youngstown Phantoms ushl 47 8 11 19 0.4 -12 32
2019-2020 Lawrence Academy ushs-prep 27 22 22 44 1.63
2018-2019 Lawrence Academy ushs-prep 28 9 17 26 0.93 28
2018-2019 Youngstown Phantoms ushl 1 0 0 0 0 -1 2
2017-2018 Malden Catholic High ushs-prep 0 0 0 0 0 0 0
2016-2017 Woburn Memorial High ushs-ma 0 0 0 0 0 0 0
August 7, 2022
Stramel named to Team USA’s entry for the World Juniors
February 8, 2022
POW Watch: Week ending February 6, 2022
February 1, 2022
POW Watch: Week ending January 31, 2022
December 14, 2021
POW Watch: Week ending Dec. 13